| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 28 Feb 2012 07:01:25 GMT | |
| Server ID | iCROATIA |
| Sys Op | Robert 9A6AIB - 9a6aib@9a6aib.net |
| OS | Windows XP |
| JVM | Sun Microsystems Inc. 1.6.0_25 class.zip: 50.0 |
| Total Up Time | 11d19h20m58.998s |
| TCP Bytes In | 10.083.048 |
| UDP Bytes In | 71.651.992 |
| Total Bytes In | 81.735.040 |
| Average bps In | 641 |
| TCP Bytes Out | 66.068.999 |
| UDP Bytes Out | 6.432.164 |
| Total Bytes Out | 72.501.163 |
| Average bps Out | 568 |
| Total Valid Packets | 803.628 |
| Total Duplicate Packets | 47.939 |
| Total Rejected Packets | 1.123 |
| Total Looped Packets | 0 |
| Total Packets Processed | 852.690 |
| Total 3rd Party Packets | 577 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 1 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 54 |
| Total Inbound Disconnects | 50 |
| Peak Inbound Connections | 7 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 5 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 803.628 |
| Packets passed | 626.051 |
| Packets excluded | 0 |
| Stored Position packets | 3.444 |
| Stored Positionless Weather packets | 3 |
| Stored Igate's | 948 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | 9A6AIB-10 |
| Status | Gating to RF |
| Packets Gated to Server | 37.125 |
| Packets Gated to RF | 37 |
| Messages Gated to RF | 34 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 39 |
| Local RF Stations | 5 |
| Directly Heard Stations | 1 |
| Bytes Sent to RF | 95.241 |
| Bytes Received from RF | 3.340.623 |
| AGW Interface 4.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| Interserver Connections | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Remote Server | q Addr | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets |
| 192.168.144.44 | C0A8902C | 16.537 | 66.550 | 1.398.251 | 6.432.164 | 10 | 50 | 01m44.234s | 0 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| fifth.aprs.net/66.109.111.25:14580 | 426D6F19 | Yes | javAPRSSrvr 3.15b08 | 6d18h52m17.560s | 420.612 | 48.594 | 2.169.371 40.216.185u | 4.879.470 | 578 | 66 | 01.343s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-IS Feed |
| 14570 | Satelites Only Feed |
| 14571 | NO Feed |
| 14575 | D-PRS Only Feed |
| 14576 | S5 Feed |
| 14577 | E7+T9 Feed |
| 14578 | 9A+E7+T9 Feed |
| 14579 | 9A Feed |
| 14580 | User-defined Filtered Feed |
| 1314 | Message-only Feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | 9A6AIB‑10 | Yes | javAPRSIGate 2.3b06 | 11d19h20m58.607s | 38.204 | 784.931 | 3.366.716 | 76.776.840 | 26 | 602 | 58.593s | 0 | 0 | ||
| 14580 | 192.168.144.55:1152 | 9A6AIB‑15 | Yes | APRSIS32 2011/08/21‑16:57 | m/1 r/45.80648/16.01373/1 p/9A/RS0ISS/W3ADO/EMA d/9A*/RS0ISS*/W3ADO*/DSTAR* m/75 | 11d19h00m07.200s | 11.951 | 301.058 | 1.149.118 | 25.528.188 | 9 | 200 | 08.968s | 0 | 0 |
| 14580 | 78.3.24.73:57188 | 9A3ADE‑14 | Yes | UI‑View32 V2.03 | p/9A d/9A* m/100 | 18h55m50.297s | 49 | 8.544 | 2.364 | 857.844 | 0 | 100 | 25m33.515s | 0 | 0 |
| 14580 | 93.137.187.226:2996 | 9A1AAM | Yes | UI‑View32 V2.03 | m/100 | 03h38m21.875s | 39 | 906 | 3.320 | 113.233 | 2 | 69 | 01m57.797s | 0 | 0 |
| 14580 | 93.139.120.2:49167 | 9A6GDO‑10 | Yes | UI‑View32 V2.03 | p/9A d/9A* m/100 | 03h15m40.015s | 10 | 1.815 | 804 | 179.307 | 0 | 122 | 15m25.078s | 0 | 0 |